|
Full Baths: 6 | Half Baths: 1 |
Mstr Bdrm/Mstr Bath: MBath Double Vanity, MBath Dressing Area, MBath Gard | Interior: Breakfast Bar, Built-In Bookcases, Ceiling Beamed, Ce |
Appliances: Auto Garage Door Opn, Cooktop, Dishwasher, Dryer, Ice | Bedroom - Master: 1st Floor |
Bedroom - Additional: 2nd Floor | Kitchen: 1st Floor |
Living Room: 1st Floor | Baths - Full: 2nd Floor |
Rooms: Balcony, Bath - Full, Bath - Master, Bedroom - Additi | Apx SqFt(Htd/Cooled): 8493.00 |
Bedroom - Additional Dimensions: 20 x 17 | Bath - Full Dimensions: 12 x 9 |
Balcony Dimensions: 820 total square fee | Bath - Master Dimensions: 19'9 x 13'4 |
Formal Dining Room Dimensions: 27'5 x 19 | Foyer Dimensions: 19'4 x 19'4 |
Garage Dimensions: 30'8 x 20 | Kitchen Dimensions: 26 x 22 |
Loggia Dimensions: 37 x 17 | Living Room Dimensions: 37'4 x 20'3 |
Bedroom - Master Dimensions: 27 x 22 | Office Dimensions: 23 x 10'4 |
Pantry Dimensions: 12 x 10 | |
|
Year Built: 2002 | Sub-Type: Detached Single Family |
Utilities: Electric, Gas - Natural, Phone, Private Well, Public S | Energy: AC - 2 or More, AC - Central Elect, Ceiling Fans, Dou |
Project Facilities: Beach, Deed Access, Gated Community, No Short Term Rental, Pets Allowed, TV Cable | Lot/Parcel Access: Controlled Access, Paved Road, Private Road |
Lot Features: Cleared, Covenants, Interior, Level, Restrictions, Surv | |