|
Full Baths: 5 | Half Baths: 0 |
Mstr Bdrm/Mstr Bath: MBath Cultured Mrble, MBath Double Vanity, MBath Dre | Interior: Built-In Bookcases, Ceiling Cathedral, Ceiling Vault |
Appliances: Auto Garage Door Opn, Central Vacuum, Cooktop, Dishwa | Bedroom - Master: 1st Floor |
Bedroom - Additional: 1st Floor | Kitchen: 1st Floor |
Baths - Full: 1st Floor | Rooms: Bath - Full, Bath - Master, Bedroom - Additional, Bed |
Apx SqFt(Htd/Cooled): 6706.00 | Bedroom - Additional Dimensions: 21 * 12 |
Bath - Full Dimensions: 9 * 6 | Bath - Master Dimensions: 18 * 12 |
Dining Room Dimensions: 19 * 12 | Eat-in Kitchen Dimensions: 16 * 17 |
Exercise Room Dimensions: 16 * 12 | Foyer Dimensions: 22 * 11 |
Garage Dimensions: 43 * 21 | Great Room Dimensions: 22 * 24 |
Kitchen Dimensions: 20 * 20 | Library Dimensions: 29 * 21 |
Laundry Room Dimensions: 17 * 14 | Bedroom - Master Dimensions: 25 * 18 |
Office Dimensions: 13 * 15.5 | Other Dimensions: 34 * 19 in-ground gu |
|
Exterior: Barn, BBQ Pit/Grill, Fenced Cross, Fenced Lot-All, Gue | Construction/Siding: Concrete, Insulated Conc Forms, Roof Metal, Stucco, Tr |
Waterview: Creek, Pond | Parking Features: Garage, Garage Attached, Oversized |
Lot Dimensions: large parcel | Acreage: 60.00 |
# Stories: 1.0 | Design: Contemporary |
|
Year Built: 2009 | Sub-Type: Detached Single Family |
Utilities: Electric, Gas - Natural, Septic Tank, TV Cable | Energy: AC - 2 or More, AC - Central Elect, AC - High Effici |
Lot/Parcel Access: County Road, Dirt/Clay Road, Paved Road, Private Road | Lot Features: Cleared, Dead End, Interior, Survey Available |
Farm Info: Barn - Hay, Barn - Horse, Barn - Other, Corral, Fenced | |