|
Full Baths: 4 | Half Baths: 1 |
Mstr Bdrm/Mstr Bath: MBath Double Vanity, MBath Separate Shwr, MBath Tile | Interior: Breakfast Bar, Built-In Bookcases, Ceiling Beamed, Ce |
Appliances: Central Vacuum, Dishwasher, Disposal, Dryer, Ice Machi | Bedroom - Master: 1st Floor |
Bedroom - Additional: 1st Floor, 2nd Floor | Living Room: 2nd Floor |
Baths - Full: 1st Floor | Baths - Half: 2nd Floor |
Rooms: Bath - 1/2, Bath - Full, Bath - Master, Bedroom - Add | Apx SqFt(Htd/Cooled): 3288.00 |
Bath - 1/2 Dimensions: 5x5 | Bedroom - Additional Dimensions: 16x12 |
Bath - Full Dimensions: 9x6 | Bath - Master Dimensions: 14x13 |
Dining/Kitchen Combo Dimensions: 25x20 | Foyer Dimensions: 10x11 |
Laundry Room Dimensions: 6x5 | Living Room Dimensions: 22x20 |
Bedroom - Master Dimensions: 16x18 | |
|
Exterior: Balcony, BBQ Pit/Grill, Deck Open, Fireplace, Patio Co | Construction/Siding: Roof Metal, Roof Pitched, Siding CmntFbrHrdBrd, Trim |
Parking Features: Carport, Carport Attached, Golf Cart Covered, Guest | Carport Spaces: 1.00 |
Covered Spaces: 1.00 | Driveway Spaces: 2.00 |
Street Spaces: 2.00 | Lot Dimensions: 53 X 100 |
Acreage: 0.12 | # Stories: 2.0 |
Screened Porch Dimensions: 20x15 | Design: Beach House |
|
Year Built: 2007 | Sub-Type: Detached Single Family |
Utilities: Electric, Gas - Natural, Phone, Public Sewer, Public W | Energy: AC - 2 or More, AC - Central Elect, AC - High Effici |
Project Facilities: BBQ Pit/Grill, Beach, Deed Access, Dock, Exercise Room, Fishing, Pets Allowed, Picnic Area, Playground, Pool, | Lot/Parcel Access: Paved Road |
Lot Features: Covenants, Curb & Gutter, Level, Restrictions | |