|
Full Baths: 3 | Half Baths: 0 |
Mstr Bdrm/Mstr Bath: MBath Double Vanity, MBath Shower Only, MBath Tile, M | Interior: Breakfast Bar, Floor Tile, Furnished - None, Pantry, P |
Appliances: Dishwasher, Disposal, Dryer, Microwave, Oven Self Clea | Bedroom - Master: First |
Bedroom - Additional: First, Second | Kitchen: First |
Living Room: First | Baths - Full: First |
Rooms: Bedroom, Dining Room, Full Bathroom, Garage, Kitchen, L | Apx SqFt(Htd/Cooled): 2200.00 |
|
Year Built: 2011 | Sub-Type: Detached Single Family |
Utilities: Electric, Gas - Natural, Phone, Public Sewer, Public W | Energy: AC - Central Elect, AC - Central Gas, Ceiling Fans, H |
Project Facilities: Beach, Pool, Tennis, TV Cable | Lot/Parcel Access: County Road, Easement, Paved Road |
Lot Features: Covenants, Cul-De-Sac, Interior, Restrictions, Survey | |